Specification
Automation Type | Semi-Automatic |
Accuracy | +- 0.5 DegreeC |
Volume Liter | 110L |
Sensor | PT-100 |
Model Name/Number | AI-218 |
Insulation | Glass Wool |
Indicator | yes |
Customization | yes |
Cooling System | yes |
Controller Type | Microprocessor based PID |
Chamber Volume Litre | 110L |
Chamber Size | 350*350*350 mm |
प्रमाणपत्रs | ISO: 9001: 2015, CE, GMP |
Country of Origin | Made in India |
Auto Shut Off | yes |
Auto Restart | yes |
Adjustable System | yes |
Material | S.S |
Color | Blue & White |
Shape | Square |
Height | 350 |
Width | 350 |
Length | 350 |
Temperature Range | Ambient To 60 Degree |
Warranty | 2 |
Operating Voltage | 220V, 50Hz |
Phase | Single |
Capacity | 110L |
Brand | AI Scientific |
Usage/Application | Laboratory |
Features | Features: Compact size, Superior finish, LED Display, Accuracy: +- 0.5 DegreeC, Uniformity: +- +- 2 DegreeC |
Price: Â
![]() |
AMAZE INSTRUMENTS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |